Key Bellevilles, Inc. Usos

Perfil Corporativo
Capacidades
Usos
Ingeniería
Contacto Nosotros
Mapa Del Web Site
Home

ESPECIFICACIONES DE LA PULGADA
PARA EL USO CON LOS RODAMIENTOS DE BOLITAS

Número De Catálogo Del Tamaño Del Rodamiento De Bolitas
PULGADA
Desviación en F=.75th
Da
Di
t
h
Total Ht.
h/t
P
Carga Lbs.
F
Pulgada De la Desviación
6306 2.815 1.791 .0276 .0553 .0827 2.00 42.5 .0414
6207 2.815 1.988 .0276 .0554 .0827 2.01 50.3 .0415
6009 2.933 2.185 .0315 .0435 .0748 1.38 48.5 .0326
6307 3.130 1.988 .0315 .0593 .0906 1.88 52.2 .0445
6010 6208 3.130 2.185 .0315 .0594 .0906 1.88 60.6 .0445
6209 3.327 2.382 .0354 .0633 .0984 1.79 82.4 .0475
6308 3.524 2.382 .0354 .0632 .0984 1.79 65.9 .0474
6011 6210 3.524 2.597 .0354 .0633 .0984 1.79 76.9 .0475
6012 3.720 2.972 .0394 .0475 .0866 1.21 74.8 .0356
6309 3.898 2.579 .0394 .0632 .1024 1.60 67.1 .0474
6013 6211 3.898 2.776 .0394 .0633 .1024 1.61 76.4 .0474
6310 4.291 2.776 .0492 .0572 .1063 1.16 81.7 .0429
6014 6212 4.291 2.972 .0492 .0573 .1063 1.16 91.1 .0430
6015 4.488 3.563 .0492 .0476 .0965 .97 91.4 .0357
6311 4.685 2.972 .0492 .0611 .1102 1.24 73.0 .0458
6213 4.685 3.366 .0492 .0612 .1102 1.24 89.8 .0459
6016 6214 4.882 3.563 .0492 .0692 .1181 1.41 101.9 .0519
6312 5.079 3.366 .0492 .0770 .1260 1.57 92.7 .0578
6017 6215 5.079 3.706 .0492 .0771 .1260 1.57 114.7 .0579
6313 5.472 3.563 .0492 .0790 .1280 1.61 80.9 .0592
6018 6216 5.472 3.976 .0492 .0791 .1280 1.61 98.4 .0593
6314 5.866 3.760 .0591 .0670 .1260 1.13 86.8 .0503
6020 6217 5.866 4.173 .0591 .0671 .1260 1.14 103.0 .0503
6315 6.260 3.976 .0591 .0788 .1378 1.33 94.3 .0591
6021 6218 6.260 4.370 .0591 .0789 .1378 1.34 109.2 .0592
6316 6.654 4.370 .0591 .0970 .1496 1.53 107.5 .0680
6022 6219 6.654 4.764 .0591 .0908 .1496 1.54 125.0 .0681
6317 7.047 4.764 .0787 .0869 .1654 1.11 197.7 .0652
6024 6220 7.047 4.961 .0787 .0870 .1654 1.11 212.5 .0652
6318 7.441 4.764 .0787 .0908 .1693 1.15 173.3 .0681
6221 7.441 5.157 .0787 .0909 .1693 1.15 196.1 .0681
6319 7.795 5.157 .0787 .0987 .1772 1.25 185.5 .0740
6026 6222 7.795 5.551 .0787 .0988 .1772 1.26 211.0 .0741
6224 6320 8.386 5.954 .0886 .0888 .1772 1.00 215.2 .0666
6030 6321 8.780 6.339 .0886 .0928 .1811 1.05 215.3 .0696
6226 8.976 6.339 .0886 .1066 .1949 1.20 237.0 .0799
6322 9.370 6.339 .0886 .1184 .2067 1.34 233.4 .0888
6228 9.764 6.732 .0984 .0987 .1969 1.00 229.3 .0740
6324 10.517 6.732 .0984 .1183 .2165 1.20 252.5 .0888
6230 10.551 7.126 .0984 .1263 .2244 1.28 263.6 .0947
6326 10.945 7.126 .0984 .1381 .2362 1.40 263.5 .1035
6232 11.339 7.520 .1083 .1183 .2264 1.09 261.5 .0887
6328 11.732 7.520 .1083 .1419 .2500 1.31 298.6 .1065
6234 12.126 7.953 .1181 .1223 .2402 1.04 296.7 .0917
6236 6330 12.520 8.346 .1181 .1262 .2441 1.07 297.0 .0947
6238 6332 13.307 9.134 .1181 .1420 .2598 1.20 322.5 .1065
6240 6334 14.094 9.528 .1181 .1657 .2835 1.40 348.9 .1243

Página De las Especificaciones De la Pulgada : 1|2


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com



Traducido usando software de la traducción de Systran.