Key Bellevilles, Inc. Applications

Profil De corporation
Possibilités
Applications
Technologie
Contactez-Nous
Carte De Site Web
Page Principale

GAMME STANDARD MÉTRIQUE -- RESSORTS DE BELLEVILLE

O.D. I.D. Profondément O.D. I.D. Profondément Plat Taille Libre Totale Rapport Épais De Taille Charge Def. Def. 25% Charge Def. Def. 50% Charge Def. Def. 75% Charge Def. Def. 100%
20 8.2 0.6 .787 .323 .0236 .0276 .0512 1.166 49 .0069 78 .0138 94 .0207 103 .0276
20 8.2 0.7 .787 .323 .0276 .0256 .0532 .929 60 .0064 101 .0128 130 .0192 153 .0256
20 8.2 0.8 .787 .323 .0315 .0236 .0551 .750 72 .0059 127 .0118 172 .0177 210 .0236
20 8.2 0.9 .787 .323 .0354 .0217 .0571 .611 85 .0054 156 .0108 218 .0162 275 .0217
20 8.2 1.0 .787 .323 .0394 .0216 .0610 .55 113 .0054 210 .0108 296 .0162 377 .0216
20 10.2 0.8 .787 .402 .0315 .0217 .0532 .690 69 .0054 125 .0108 171 .0162 212 .0217
20 10.2 0.9 .787 .402 .0354 .0217 .0571 .611 93 .0054 172 .0108 239 .0162 301 .0217
20 10.2 1.0 .787 .402 .0394 .0217 .0611 .550 124 .0054 231 .0108 326 .0162 415 .0217
20 10.2 1.1 .787 .402 .0433 .0177 .0610 .409 124 .0044 239 .0088 346 .0132 450 .0177
20 10.2 1.25 .787 .402 .0492 .0197 .0690 .40 203 .0049 389 .0099 564 .0148 734 .0197
20 10.2 1.5 .787 .402 .0591 .0118 .0708 .20 195 .0029 387 .0059 575 .0089 762 .0118
                                 
22.5 11.2 .6 .886 .441 .024 .031 .055 1.29 54 .0078 84 .0155 98 .0233 103 .0310
22.5 11.2 .8 .886 .441 .031 .025 .056 .806 64 .0063 112 .0125 148 .0188 180 .0250
22.5 11.2 1.25 .886 .441 .049 .019 .068 .387 148 .0048 285 .0095 414 .0143 539 .019
                                 
23 10.2 1.0 .906 .402 .0394 .0276 .0670 .700 123 .0069 220 .0138 301 .0207 373 .0276
23 10.2 1.25 .906 .402 .0492 .0256 .0748 .52 198 .0064 371 .0128 526 .0192 674 .0256
23 12.2 1.0 .906 .480 .0394 .0236 .0630 .60 107 .0059 198 .0118 276 .0177 349 .0236
23 12.2 1.25 .906 .480 .0492 .0236 .0728 .480 195 .0059 369 .0118 528 .0117 679 .0236
23 12.2 1.5 .906 .480 .0591 .0236 .0827 .40 325 .0059 624 .0118 905 .0177 1,178 .0236
                                 
25 10.2 1.0 .984 .402 .0394 .0295 .0698 .75 112 .0074 199 .0148 268 .0221 329 .0295
25 12.2 0.7 .984 .480 .0276 .0354 .0630 1.29 75 .0089 117 .0177 137 .0266 145 .0354
25 12.2 0.9 .984 .480 .0354 .0276 .0630 .778 83 .0069 146 .0138 196 .0207 239 .0276
25 12.2 1.0 .984 .480 .0394 .0315 .0709 .80 133 .0079 233 .0158 310 .0236 376 .0315
25 12.2 1.25 .984 .480 .0492 .0276 .0768 .56 193 .0069 358 .0138 505 .0207 642 .0276
25 12.2 1.5 .984 .480 .0591 .0217 .0808 .367 238 .0054 459 .0108 670 .0162 874 .0217

Page Métrique Courante De Spéc. De Sizes/DIN: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com