s Stock Metric Sizes Manufactured To DIN Specs 2

Key Bellevilles, Inc. Applications

Corporate Profile
Capabilities
Applications
Engineering
Contact Us
Web Site Map

METRIC STANDARD RANGE -- BELLEVILLE DISC SPRINGS


TABLE IN IMPERIAL UNITS

O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. Def. 25% Load Def. Def. 50% Load Def. Def. 75% Load Def. Def. 100%
20 8.2 0.6 .0276 .0512 1.166 49 .0069 78 .0138 94 .0207 103 .0276
20 8.2 0.7 .0256 .0532 .929 60 .0064 101 .0128 130 .0192 153 .0256
20 8.2 0.8 .0236 .0551 .750 72 .0059 127 .0118 172 .0177 210 .0236
20 8.2 0.9 .0217 .0571 .611 85 .0054 156 .0108 218 .0162 275 .0217
20 8.2 1.0 .0216 .0610 .55 113 .0054 210 .0108 296 .0162 377 .0216
20 10.2 0.8 .0217 .0532 .690 69 .0054 125 .0108 171 .0162 212 .0217
20 10.2 0.9 .0217 .0571 .611 93 .0054 172 .0108 239 .0162 301 .0217
20 10.2 1.0 .0217 .0611 .550 124 .0054 231 .0108 326 .0162 415 .0217
20 10.2 1.1 .0177 .0610 .409 124 .0044 239 .0088 346 .0132 450 .0177
20 10.2 1.25 .0197 .0690 .40 203 .0049 389 .0099 564 .0148 734 .0197
20 10.2 1.5 .0118 .0708 .20 195 .0029 387 .0059 575 .0089 762 .0118
                           
22.5 11.2 .6 .031 .055 1.29 54 .0078 84 .0155 98 .0233 103 .0310
22.5 11.2 .8 .025 .056 .806 64 .0063 112 .0125 148 .0188 180 .0250
22.5 11.2 1.25 .019 .068 .387 148 .0048 285 .0095 414 .0143 539 .019
                           
23 10.2 1.0 .0276 .0670 .700 123 .0069 220 .0138 301 .0207 373 .0276
23 10.2 1.25 .0256 .0748 .52 198 .0064 371 .0128 526 .0192 674 .0256
23 12.2 1.0 .0236 .0630 .60 107 .0059 198 .0118 276 .0177 349 .0236
23 12.2 1.25 .0236 .0728 .480 195 .0059 369 .0118 528 .0117 679 .0236
23 12.2 1.5 .0236 .0827 .40 325 .0059 624 .0118 905 .0177 1,178 .0236
                           
25 10.2 1.0 .0295 .0698 .75 112 .0074 199 .0148 268 .0221 329 .0295
25 12.2 0.7 .0354 .0630 1.29 75 .0089 117 .0177 137 .0266 145 .0354
25 12.2 0.9 .0276 .0630 .778 83 .0069 146 .0138 196 .0207 239 .0276
25 12.2 1.0 .0315 .0709 .80 133 .0079 233 .0158 310 .0236 376 .0315
25 12.2 1.25 .0276 .0768 .56 193 .0069 358 .0138 505 .0207 642 .0276
25 12.2 1.5 .0217 .0808 .367 238 .0054 459 .0108 670 .0162 874 .0217

TABLE IN METRIC UNITS

O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. (N) Def. 25% (mm) Load Def. (N) Def. 50% (mm) Load Def. (N) Def. 75% (mm) Load Def. (N) Def. 100% (mm)
20 8.2 0.6 0.7 1.3 1.17 214 .175 342 .350 412 .525 453 .700
20 8.2 0.7 .65 1.35 .93 262 .163 442 .325 569 .488 668 .650
20 8.2 0.8 0.6 1.4 .750 315 .150 557 .300 751 .450 920 .600
20 8.2 0.9 .55 1.45 .61 374 .138 685 .275 954 .413 1200 .550
20 8.2 1.0 .55 1.55 .55 494 .138 917 .275 1290 .413 1650 .550
20 10.2 0.8 .55 1.35 .690 304 .138 547 .275 748 .413 1320 .550
20 10.2 0.9 .55 1.45 .61 412 .138 754 .275 1050 .413 1320 .550
20 10.2 1.0 .55 1.55 .550 544 .138 1010 .275 1430 .413 1820 .550
20 10.2 1.1 .45 1.55 .409 548 .113 1050 .225 1520 .338 1980 .450
20 10.2 1.25 .5 1.75 .40 890 .125 1710 .250 2480 .375 3220 .500
20 10.2 1.5 .3 1.8 .20 857 .075 1700 .150 2520 .225 3340 .300
                           
22.5 11.2 .6 .8 1.4 1.33 240 .200 370 .400 425 .600 444 .800
22.5 11.2 .8 .65 1.45 .81 306 .163 533 .325 707 .488 855 .650
22.5 11.2 1.25 .5 1.75 .387 693 .125 1330 .250 1930 .375 2510 .500
                           
23 10.2 1.0 .7 1.7 .700 538 .175 964 .350 1320 .525 1630 .700
23 10.2 1.25 .65 1.9 .52 870 .163 1630 .325 2310 .488 2960 .650
23 12.2 1.0 .6 1.6 .60 475 .150 872 .300 1220 .450 1540 .600
23 12.2 1.25 .6 1.85 .480 863 .150 1630 .300 2330 .450 3000 .600
23 12.2 1.5 .5 2 .33 1160 .125 2250 .250 3300 .375 4320 .500
                           
25 10.2 1.0 .75 1.75 .75 492 .188 870 .375 1170 .563 1440 .750
25 12.2 0.7 .9 1.6 1.29 331 .225 515 .450 600 .675 635 .900
25 12.2 0.9 .7 1.6 .778 367 .175 644 .350 862 .525 1050 .700
25 12.2 1.0 .8 1.8 .80 585 .200 1020 .400 1360 .600 1650 .800
25 12.2 1.25 .7 1.95 .56 848 .175 1570 .350 2210 .525 2810 .700
25 12.2 1.5 .55 2.05 .367 1040 .138 2010 .275 2930 .413 3820 .550

Stock Metric Sizes/DIN Specs Page: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com