Key Bellevilles, Inc. Applications

Corporate Profile
Capabilities
Applications
Engineering
Contact Us
Web Site Map

METRIC STANDARD RANGE -- BELLEVILLE DISC SPRINGS


TABLE IN IMPERIAL UNITS

O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. Def. 25% Load Def. Def. 50% Load Def. Def. 75% Load Def. Def. 100%
28 10.2 0.8 .0374 .0689 1.187 80 .0093 127 .0186 152 .0279 166 .0374
28 10.2 1.0 .0354 .0748 .9000 118 .0088 201 .0176 261 .0264 309 .0354
28 10.2 1.25 .0315 .0807 .640 169 .0078 309 .0156 427 .0234 535 .0315
28 10.2 1.5 .0276 .0866 .47 232 .0069 440 .0138 630 .0207 813 .0276
28 12.2 1.0 .0374 .0768 .950 135 .0093 228 .0186 291 .0279 341 .0374
28 12.2 1.25 .0335 .0827 .680 193 .0083 349 .0166 478 .0249 594 .0335
28 12.2 1.5 .0295 .0886 .500 264 .0073 496 .0146 707 .0219 907 .0295
28 14.2 0.8 .0394 .0709 1.25 99 .0099 156 .0197 183 .0295 196 .0394
28 14.2 1.0 .0315 .0709 .800 109 .0078 190 .0156 254 .0234 307 .0315
28 14.2 1.25 .0335 .0827 .680 207 .0083 374 .0166 512 .0249 637 .0335
28 14.2 1.5 .0256 .0847 .433 237 .0064 452 .0128 652 .0192 844 .0256
                           
31.5 12.2 1.0 .0434 .0827 1.10 135 .0190 219 .0217 268 .0325 301 .0434
31.5 12.2 1.25 .0374 .0866 .76 174 .0094 307 .0187 413 .0280 505 .0374
31.5 12.2 1.5 .0335 .0925 .57 237 .0084 439 .0168 618 .0251 785 .0335
31.5 16.3 0.8 .0434 .0748 1.38 96 .0109 147 .0217 167 .0325 172 .0434
31.5 16.3 1.25 .0354 .0846 .720 179 .0088 320 .0176 434 .0264 536 .0354
31.5 16.3 1.5 .0354 .0945 .60 287 .0089 527 .0177 736 .0266 929 .0354
31.5 16.3 1.75 .0276 .0966 .400 318 .0069 611 .0138 886 .0207 1,153 .0276
31.5 16.3 2.0 .0296 .1083 .37 501 .0074 966 .0148 1,407 .0222 1,835 .0296
                           
34 12.3 1.0 .0492 .0886 1.250 146 .0123 229 .0246 269 .0369 289 .0492
34 12.3 1.25 .0433 .0925 .880 186 .0108 319 .0216 416 .0324 495 .0433
34 12.3 1.5 .0394 .0985 .667 252 .0098 455 .0196 626 .0294 781 .0394
34 14.3 1.25 .0453 .0945 .920 208 .0113 325 .0226 454 .0339 535 .0453
34 14.3 1.5 .0413 .1004 .700 279 .0103 500 .0206 682 .0309 845 .0413
34 16.3 1.5 .0413 .1004 .700 293 .0103 526 .0206 718 .0309 889 .0413
34 16.3 2.0 .0335 .1123 .425 476 .0083 910 .0166 1,314 .0249 1,704 .0335

TABLE IN METRIC UNITS

O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. (N) Def. 25% (mm) Load Def. (N) Def. 50% (mm) Load Def. (N) Def. 75% (mm) Load Def. (N) Def. 100% (mm)
28 10.2 0.8 .950 1.75 1.187 348 .238 552 .475 662 .713 723 .950
28 10.2 1.0 .9 1.9 .900 512 .225 872 .450 1130 .675 1340 .900
28 10.2 1.25 .8 2.05 .64 736 .200 1340 .400 1850 .600 2320 .800
28 10.2 1.5 .7 2.2 .47 1000 .175 1900 .350 2720 .525 3510 .700
28 12.2 1.0 .95 1.95 .950 590 .238 992 .475 1270 .713 1480 .950
28 12.2 1.25 .85 2.1 .680 844 .213 1520 .425 2080 .638 2590 .85
28 12.2 1.5 .75 2.25 .500 1150 .188 2160 .375 3080 .563 3950 .750
28 14.2 0.8 1 1.8 1.25 435 .250 681 .500 801 .750 859 1.00
28 14.2 1.0 .8 1.8 .80 476 .200 832 .400 1110 .600 1340 .800
28 14.2 1.25 .85 2.1 .680 907 .213 1630 .425 2240 .638 2790 .85
28 14.2 1.5 .65 2.15 .433 1030 .163 1970 .325 2840 .488 3680 .650
                           
31.5 12.2 1.0 1.1 2.1 1.10 587 .275 951 .550 1170 .825 1310 1.1
31.5 12.2 1.25 .95 2.2 .76 761 .238 1340 .475 1810 .713 2210 .950
31.5 12.2 1.5 .85 2.35 .57 1030 .213 1910 .425 2690 .638 3410 .850
31.5 16.3 0.8 1.05 1.85 1.31 384 .263 594 .525 687 .788 722 1.050
31.5 16.3 1.25 .90 2.15 .72 791 .225 1410 .450 1910 .675 2360 .900
31.5 16.3 1.5 .90 2.4 .60 1260 .225 2310 .450 3230 .675 4080 .900
31.5 16.3 1.75 .7 2.45 .400 1390 .175 2670 .350 3870 .525 5040 .700
31.5 16.3 2.0 .75 2.75 .38 2200 .188 4240 .375 6170 .563 8050 .750
                           
34 12.3 1.0 1.25 2.25 1.250 637 .313 998 .625 1170 .938 1260 1.25
34 12.3 1.25 1.1 2.35 .880 815 .275 1400 .550 1820 .825 2160 1.1
34 12.3 1.5 1.0 2.5 .667 1100 .250 1980 .500 2730 .750 3400 1.00
34 14.3 1.25 1.15 2.4 .920 913 .288 1550 .575 1990 .863 2350 1.150
34 14.3 1.5 1.05 2.55 .700 1220 .263 2190 .525 2990 .788 3700 1.050
34 16.3 1.5 1.05 2.55 .700 1290 .263 2310 .525 3160 .788 3910 1.050
34 16.3 2.0 .850 2.85 .425 2100 .213 4000 .425 5780 .638 7500 .850

Stock Metric Sizes/DIN Specs Page: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com