Key Bellevilles, Inc. Applicazioni

Profilo Corporativo
Possibilità
Applicazioni
Ingegneria
Contatto Noi
Programma Di Web site
Pagina Principale

GAMMA STANDARD METRICA -- MOLLE DEL BELLEVILLE

O.D. I.D. A strati O.D. I.D. A strati Piatto Altezza Libera Totale Rapporto Spesso Di Altezza Carico Def. Def. 25% Carico Def. Def. 50% Carico Def. Def. 75% Carico Def. Def. 100%
28 10.2 0.8 1.10 .402 .0315 .0374 .0689 1.187 80 .0093 127 .0186 152 .0279 166 .0374
28 10.2 1.0 1.10 .402 .0394 .0354 .0748 .9000 118 .0088 201 .0176 261 .0264 309 .0354
28 10.2 1.25 1.10 .402 .0492 .0315 .0807 .640 169 .0078 309 .0156 427 .0234 535 .0315
28 10.2 1.5 1.10 .402 .0591 .0276 .0866 .47 232 .0069 440 .0138 630 .0207 813 .0276
28 12.2 1.0 1.10 .480 .0394 .0374 .0768 .950 135 .0093 228 .0186 291 .0279 341 .0374
28 12.2 1.25 1.10 .480 .0492 .0335 .0827 .680 193 .0083 349 .0166 478 .0249 594 .0335
28 12.2 1.5 1.10 .480 .0591 .0295 .0886 .500 264 .0073 496 .0146 707 .0219 907 .0295
28 14.2 0.8 1.10 .599 .0315 .0394 .0709 1.25 99 .0099 156 .0197 183 .0295 196 .0394
28 14.2 1.0 1.10 .559 .0394 .0315 .0709 .800 109 .0078 190 .0156 254 .0234 307 .0315
28 14.2 1.25 1.10 .559 .0492 .0335 .0827 .680 207 .0083 374 .0166 512 .0249 637 .0335
28 14.2 1.5 1.10 .559 .0591 .0256 .0847 .433 237 .0064 452 .0128 652 .0192 844 .0256
                                 
31.5 12.2 1.0 1.24 .480 .0394 .0434 .0827 1.10 135 .0190 219 .0217 268 .0325 301 .0434
31.5 12.2 1.25 1.24 .480 .0492 .0374 .0866 .76 174 .0094 307 .0187 413 .0280 505 .0374
31.5 12.2 1.5 1.24 .480 .0591 .0335 .0925 .57 237 .0084 439 .0168 618 .0251 785 .0335
31.5 16.3 0.8 1.24 .642 .0315 .0434 .0748 1.38 96 .0109 147 .0217 167 .0325 172 .0434
31.5 16.3 1.25 1.24 .642 .0492 .0354 .0846 .720 179 .0088 320 .0176 434 .0264 536 .0354
31.5 16.3 1.5 1.24 .642 .0591 .0354 .0945 .60 287 .0089 527 .0177 736 .0266 929 .0354
31.5 16.3 1.75 1.24 .642 .0690 .0276 .0966 .400 318 .0069 611 .0138 886 .0207 1,153 .0276
31.5 16.3 2.0 1.24 .642 .0787 .0296 .1083 .37 501 .0074 966 .0148 1,407 .0222 1,835 .0296
                                 
34 12.3 1.0 1.34 .484 .0394 .0492 .0886 1.250 146 .0123 229 .0246 269 .0369 289 .0492
34 12.3 1.25 1.34 .484 .0492 .0433 .0925 .880 186 .0108 319 .0216 416 .0324 495 .0433
34 12.3 1.5 1.34 .484 .0591 .0394 .0985 .667 252 .0098 455 .0196 626 .0294 781 .0394
34 14.3 1.25 1.34 .563 .0492 .0453 .0945 .920 208 .0113 325 .0226 454 .0339 535 .0453
34 14.3 1.5 1.34 .563 .0591 .0413 .1004 .700 279 .0103 500 .0206 682 .0309 845 .0413
34 16.3 1.5 1.34 .642 .0591 .0413 .1004 .700 293 .0103 526 .0206 718 .0309 889 .0413
34 16.3 2.0 1.34 .642 .0787 .0335 .1123 .425 476 .0083 910 .0166 1,314 .0249 1,704 .0335

Stock Metric Sizes/DIN Specs Page: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Telefono: 724.295.5111
Fax: 724.295.2570
sales@keybellevilles.com