Key Bellevilles, Inc. Applications

Profil De corporation
Possibilités
Applications
Technologie
Contactez-Nous
Carte De Site Web
Page Principale

GAMME STANDARD MÉTRIQUE -- RESSORTS DE BELLEVILLE

<
O.D. I.D. Profondément O.D. I.D. Profondément Plat Taille Libre Totale Rapport Épais De Taille Charge Def. Def. 25% Charge Def. Def. 50% Charge Def. Def. 75% Charge Def. Def. 100%
35.5 18.3 0.9 1.40 .720 .0354 .0473 .0827 1.33 113 .0118 174 .0237 200 .0355 208 .0473
35.5 18.3 1.25 1.40 .720 .0492 .0394 .0886 .800 165 .0098 289 .0196 384 .0294 466 .0394
35.5 18.3 2.0 1.40 .720 .0787 .0315 .1103 .400 421 .0078 808 .0156 1,173 .0234 1,526 .0315
                                 
40 14.3 1.25 1.57 .563 .0492 .0551 .1043 1.120 209 .0137 337 .0274 411 .0274 458 .0411
40 14.3 1.5 1.57 .563 .0591 .0492 .1083 .833 258 .0123 447 .0246 590 .0369 709 .0492
40 14.3 2.0 1.57 .563 .0787 .0413 .1200 .525 415 .0103 776 .0206 1.100 .0309 1,407 .0413
40 16.3 1.5 1.57 .642 .0591 .0512 .1103 .867 283 .0128 485 .0256 635 .0384 758 .0512
40 16.3 2.0 1.57 .642 .0787 .0433 .1220 .550 453 .0108 843 .0216 1,189 .0324 1,514 .0433
40 18.3 2.0 1.57 .720 .0787 .0453 .1240 .575 501 .0113 925 .0226 1,298 .0339 1,646 .0453
40 20.4 1.0 1.57 .803 .0394 .0512 .0906 1.3 130 .0182 201 .0256 233 .0384 246 .0512
40 20.4 1.5 1.57 .803 .0591 .0453 .1044 .767 255 .0113 449 .0226 603 .0339 736 .0453
40 20.4 2.0 1.57 .803 .0787 .0433 .1220 .550 498 .0108 925 .0216 1,305 .0324 1,662 .0433
40 20.4 2.25 1.57 .803 .0886 .0354 .1240 .400 535 .0088 1,027 .0176 1,490 .0264 1,939 .0354
40 20.4 2.5 1.57 .803 .0984 .0374 .1358 .380 768 .0093 1,479 .0186 2,152 .0279 2,806 .0374
                                 
45 22.4 1.25 1.77 .882 .0492 .0650 .1142 1.32 253 .0163 390 .0325 451 .0487 472 .0650
45 22.4 1.75 1.77 .882 .0689 .0512 .1201 .744 348 .0128 617 .0256 832 .0384 1,022 .0512
45 22.4 2.5 1.77 .882 .0984 .0394 .1378 .400 633 .0098 1,214 .0196 1,761 .0294 2,291 .0394

Page Métrique Courante De Spéc. De Sizes/DIN: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com