Key Bellevilles, Inc. Applications

Corporate Profile
Capabilities
Applications
Engineering
Contact Us
Web Site Map

METRIC STANDARD RANGE -- BELLEVILLE DISC SPRINGS


TABLE IN IMPERIAL UNITS

O.D. I.D. Thick O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. Def. 25% Load Def. Def. 50% Load Def. Def. 75% Load Def. Def. 100%
50 18.4 1.25 1.97 .724 .0492 .0630 .1122 1.28 173 .1058 269 .0315 315 .0472 334 .0630
50 18.4 1.5 1.97 .724 .0591 .0709 .1300 1.200 317 .0177 502 .0354 599 .0531 652 .0709
50 18.4 2.0 1.97 .724 .0787 .0591 .1378 .750 439 .0147 777 .0294 1,047 .0441 1,283 .0591
50 18.4 2.5 1.97 .724 .0984 .0630 .1615 .64 848 .0158 1,452 .0315 2,134 .0472 2,674 .0630
50 18.4 3.0 1.97 .724 .1181 .0551 .1731 .47 155 .0138 2,187 .0275 3,136 .0413 4,044 .0551
50 20.4 2.0 1.97 .803 .0787 .0591 .1378 .750 449 .0147 794 .0294 1,070 .0441 1,312 .0591
50 20.4 2.5 1.97 .803 .0984 .0531 .1515 .540 686 .0132 1,277 .0264 1,806 .0396 2,304 .0531
50 22.4 2.0 1.97 .882 .0787 .0630 .1417 .800 511 .0157 893 .0314 1,188 .0471 1,440 .0630
50 22.4 2.5 1.97 .882 .0984 .0551 .1535 .560 742 .0137 1,376 .0274 1,937 .0411 2,463 .0551
50 25.4 1.25 1.97 1.00 .0492 .0630 .1122 1.28 193 .0158 301 .0315 352 .0472 373 .0630
50 25.4 1.5 1.97 1.00 .0591 .0630 .1220 1.07 282 .0158 461 .0315 572 .0472 647 .0630
50 25.4 2.0 1.97 1.00 .0787 .0551 .1338 .700 441 .0137 791 .0274 1,080 .0411 1,337 .0551
50 25.4 2.5 1.97 1.00 .0984 .0551 .1535 .560 788 .0137 1,461 .0274 2,057 .0411 2,614 .0551
50 25.4 3.0 1.97 1.00 .1181 .0433 .1614 .367 966 .0108 1,865 .0216 2,720 .0324 3,552 .0433
                                 
56 28.5 1.5 2.20 1.122 .0591 .0787 .1378 1.33 351 .0198 541 .0393 623 .0591 650 .0787
56 28.5 2.0 2.20 1.122 .0787 .0630 .1417 .800 436 .0157 762 .0314 1,104 .0471 1,229 .0630
56 28.5 3.0 2.20 1.122 .1181 .0512 .1693 .433 948 .0218 1,807 .0256 2,607 .0384 3,377 .0152
                                 
60 20.5 2.0 2.36 .807 .0787 .0827 .1614 1.050 534 .0206 876 .0412 1,090 .0618 1,239 .0827
60 20.5 2.5 2.36 .807 .0984 .0709 .1693 .720 696 .0177 1,240 .0354 1,684 .0531 2,077 .0709
60 20.5 3.0 2.36 .807 .1181 .0670 .1850 .57 1,027 .0168 1,901 .0335 2,673 .0502 3,393 .0670
60 25.5 2.5 2.36 1.004 .0984 .0748 .1732 .760 789 .0187 1,392 .0374 1,872 .0561 2,289 .0748
60 25.5 3.0 2.36 1.004 .1181 .0651 .1832 .550 1,032 .0162 1,918 .0324 2,706 .0486 3,444 .0651
60 30.5 2.5 2.36 1.201 .0984 .0709 .1693 .72 786 .0177 1,402 .0355 1,903 .0531 2.347 .0709
60 30.5 3.0 2.36 1.201 .1181 .0669 .1850 .567 1,159 .0167 2,145 .0334 3,016 .0501 3,830 .0669
60 30.5 3.5 2.36 1.201 .1378 .0591 .1969 .428 1,505 .0147 2,872 .0294 4,147 .0441 5,374 .0591


TABLE IN METRIC UNITS

O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. (N) Def. 25% (mm) Load Def. (N) Def. 50% (mm) Load Def. (N) Def. 75% (mm) Load Def. (N) Def. 100% (mm)
50 18.4 1.25 1.60 2.85 1.28 757 .400 1180 .800 1370 1.20 1460 1.60
50 18.4 1.5 1.80 3.30 1.20 1380 .450 2180 .900 2610 1.35 2840 1.80
50 18.4 2.0 1.50 3.50 .750 1920 .375 3390 .750 4570 1.125 5600 1.50
50 18.4 2.5 1.60 4.10 .640 3700 .400 6730 .800 9320 1.20 11700 1.60
50 18.4 3.0 1.40 4.40 .470 5040 .350 9550 .700 13700 1.050 17600 1.40
50 20.4 2.0 1.50 3.50 .750 1970 .375 3480 .750 4690 1.125 5750 1.50
50 20.4 2.5 1.35 3.85 .540 3010 .338 5600 .675 7920 1.013 10100 1.350
50 22.4 2.0 1.60 3.60 .80 2250 .400 3920 .800 5220 1.20 6330 1.60
50 22.4 2.5 1.40 3.90 .560 3260 .350 6040 .700 8510 1.050 10800 1.40
50 25.4 1.25 1.60 2.85 1.28 854 .400 1330 .800 1550 1.20 1650 1.60
50 25.4 1.5 1.6 3.1 1.07 1240 .400 2030 .800 2510 1.20 2840 1.60
50 25.4 2.0 1.40 3.40 .700 1950 .350 3490 .700 4760 1.050 5900 1.400
50 25.4 2.5 1.40 3.90 .560 3470 .350 6440 .700 9060 1.05 11500 1.40
50 25.4 3.0 1.10 4.10 .367 4260 .275 8210 .550 12000 .825 15600 1.10
                           
56 28.5 1.5 1.95 3.45 1.30 1460 .488 2260 .975 2620 1.463 2770 1.95
56 28.5 2.0 1.60 3.60 .800 1910 .400 3340 .800 4440 1.20 5380 1.60
56 28.5 3.0 1.30 4.30 .433 4140 .325 7900 .650 11400 .975 14800 1.30
                           
60 20.5 2.0 2.10 4.10 1.050 2320 0.525 3800 1.050 4730 1.575 5380 2.10
60 20.5 2.5 1.80 4.30 .720 3020 .450 5380 .900 7300 1.35 9010 1.80
60 20.5 3.0 1.70 4.70 .570 4450 .425 8230 .850 11600 1.275 14700 1.70
60 25.5 2.5 1.90 4.40 .760 3450 .475 6080 .950 8180 1.425 10000 1.90
60 25.5 3.0 1.65 4.65 .550 4500 .413 8350 .825 11800 1.238 15000 1.65
60 30.5 2.5 1.80 4.30 .72 3450 .450 6150 .900 8340 1.35 10300 1.80
60 30.5 3.0 1.70 4.70 .567 5080 .425 9410 .850 13200 1.275 16800 1.70
60 30.5 3.5 1.50 5 .428 6590 .375 12600 .750 18200 1.125 23500 1.50

Stock Metric Sizes/DIN Specs Page: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com