Key Bellevilles, Inc. Applications

Corporate Profile
Capabilities
Applications
Engineering
Contact Us
Web Site Map

METRIC STANDARD RANGE -- BELLEVILLE DISC SPRINGS


TABLE IN IMPERIAL UNITS

O.D. I.D. Thick O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. Def. 25% Load Def. Def. 50% Load Def. Def. 75% Load Def. Def. 100%
63 31 1.8 2.48 1.22 .0709 .0945 .1654 1.33 563 .0236 866 .0472 996 .0709 1,040 .0945
63 31 2.5 2.48 1.22 .0984 .0689 .1673 .700 669 .0172 1,200 .0344 1,637 .0516 2,027 .0689
63 31 3.0 2.48 1.22 .1181 .0790 .1890 .60 1,114 .0177 2,047 .0355 2,857 .0531 3,606 .0709
63 31 3.5 2.48 1.22 .1378 .0551 .1929 .400 1,229 .0137 2,359 .0274 3,422 .0411 4,452 .0551
                                 
70 25.5 2.0 2.76 1.004 .0787 .0984 .1771 1.250 550 .0246 862 .0492 1,014 .0738 1,087 .0984
70 30.5 2.5 2.76 1.201 .0984 .0945 .1929 .960 854 .0236 1,433 .0472 1,828 .0708 2,130 .0945
70 30.5 3.0 2.76 1.201 .1181 .0827 .2008 .700 1,065 .0206 1,907 .0412 2.602 .0618 3,223 .0827
70 35.5 3.0 2.76 1.398 .1181 .0827 .2008 .700 1,140 .0206 2,043 .0412 2,787 .0618 3,452 .0827
70 35.5 4.0 2.76 1.398 .1575 .0709 .2279 .450 1,968 .0177 3,730 .0354 5,370 .0531 6,943 .0709
70 40.5 4.0 2.76 1.595 .1575 .0630 .2204 .400 1,898 .0157 3,642 .0315 5,283 .0422 6,873 .0630
70 40.5 5.0 2.76 1.595 .1968 .0472 .2441 .240 2,606 .0118 5,131 .0236 7,602 .0354 10,046 .0472
                                 
71 36 2.0 2.80 1.42 .0787 .1024 .1811 1.30 649 .0256 1,005 .0512 1,166 .0768 1,229 .1023
71 36 2.5 2.80 1.42 .0984 .0787 .1771 .800 655 .0196 1,145 .0392 1,524 .0588 1,847 .0787
71 36 4.0 2.80 1.42 .1575 .0630 .2205 .400 1,675 .0157 3,214 .0314 4,662 .0471 6,065 .0630
                                 
80 31 2.5 3.15 1.22 .0984 .1102 .2086 1.120 842 .0275 1,358 .0550 1,657 .0825 1,847 .1102
80 31 3.0 3.15 1.22 .1181 .0984 .2165 .833 1,038 .0246 1,797 .0492 2,371 .0738 2,852 .0984
80 31 4.0 3.15 1.22 .1575 .0827 .2402 .525 1,678 .0206 3,137 .0412 4,448 .0618 5,686 .0827
80 36 3.0 3.15 1.42 .1181 .1063 .2244 .900 1,233 .0265 2,100 .0530 2,722 .0795 3,221 .1063
80 36 4.0* 3.15 1.42 .1575 .0866 .2441 .550 1,865 .0216 3,465 .0432 4,889 .0648 6,225 .0866
80 41 3.0 3.15 1.61 .1181 .0906 .2087 .767 1,011 .0226 1,781 .0452 2,390 .0678 2,919 .0906
80 41 4.0 3.15 1.61 .1575 .0866 .2441 .550 1,982 .0216 3,684 .0432 5,197 .0648 6,617 .0866
80 41 5.0 3.15 1.61 .1968 .0669 .2637 .340 2,682 .0167 5,203 .0334 7,615 .0501 9,973 .0669
                                 
90 46 2.5 3.54 1.81 .0984 .1261 .2245 1.28 966 .0315 1,503 .0630 1,754 .0945 1,861 .1261
90 46 3.5 3.54 1.81 .1378 .0984 .2362 .715 1,330 .0246 2,375 .0492 3,229 .0738 3,988 .0984
90 46 5.0 3.54 1.81 .1968 .0787 .2755 .400 2,566 .0196 4,924 .0392 7,143 .0588 9,292 .0787


TABLE IN METRIC UNITS

O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. (N) Def. 25% (mm) Load Def. (N) Def. 50% (mm) Load Def. (N) Def. 75% (mm) Load Def. (N) Def. 100% (mm)
63 31 1.8 2.35 4.15 1.31 2360 .588 3660 1.175 4240 1.763 4460 2.35
63 31 2.5 1.75 4.25 .700 2940 .438 5270 .875 7190 1.313 8900 1.75
63 31 3.0 1.80 4.80 .60 4890 .450 8980 .900 12500 1.350 15800 1.80
63 31 3.5 1.40 4.90 .400 5400 .350 10400 .700 15000 1.05 19500 1.40
                           
70 25.5 2.0 2.50 4.50 1.25 2410 .625 3770 1.25 4440 1.875 4760 2.50
70 30.5 2.5 2.40 4.90 .960 3760 .600 6300 1.20 8030 1.80 9360 2.40
70 30.5 3.0 2.10 5.10 .700 4680 .525 8380 1.050 11400 1.575 14200 2.10
70 35.5 3.0 2.10 5.10 .700 5030 .525 9010 1.050 12300 1.575 15200 2.10
70 35.5 4.0 1.80 5.80 .450 8760 .450 16600 .900 23900 1.35 30900 1.80
70 40.5 4.0 1.60 5.60 .400 8390 .400 16100 .800 23400 1.20 30400 1.60
70 40.5 5.0 1.20 6.20 .240 11500 .300 22700 .600 33700 .900 44500 1.2
                           
71 36 2.0 2.60 4.60 1.30 2860 .650 4430 1.30 5140 1.95 5430 2.60
71 36 2.5 2 4.50 .800 2890 .500 5050 1.00 6730 1.50 8150 2.00
71 36 4.0 1.60 5.60 .400 7380 .400 14200 .800 20500 1.20 26700 1.60
                           
80 31 2.5 2.80 5.30 1.120 3680 .700 5930 1.400 7240 2.10 8070 2.80
80 31 3.0 2.50 5.50 .833 4530 .625 7850 1.250 10400 1.875 12500 2.50
80 31 4.0 2.10 6.10 .525 7320 .525 13700 1.050 19400 1.575 24800 2.10
80 36 3.0 2.70 5.70 .900 5400 0.675 9200 1.350 11900 2.025 14100 2.70
80 36 4.0* 2.20 6.20 .550 8160 .550 15200 1.10 21400 1.650 27200 2.20
80 41 3.0 2.30 5.30 .767 4450 .575 7840 1.15 10500 1.725 12800 2.30
80 41 4.0 2.20 6.20 .550 8730 .550 16200 1.10 22900 1.650 29100 2.20
80 41 5.0 1.70 6.70 .340 11800 .425 22900 .850 33600 1.275 44000 1.700
                           
90 46 2.5 3.20 5.70 1.28 4230 .800 6580 1.60 7680 2.40 8160 3.20
90 46 3.5 2.50 6.00 .715 5840 .625 10400 1.25 14200 1.875 17500 2.50
90 46 5.0 2.0 7.0 .400 11300 .500 21600 1.0 31400 1.50 40800 2.0

Stock Metric Sizes/DIN Specs Page: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com