Key Bellevilles, Inc. Applications

Corporate Profile
Capabilities
Applications
Engineering
Contact Us
Web Site Map

METRIC STANDARD RANGE -- BELLEVILLE DISC SPRINGS


TABLE IN IMPERIAL UNITS

O.D. I.D. Thick O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. Def. 25% Load Def. Def. 50% Load Def. Def. 75% Load Def. Def. 100%
100 41 4.0 3.94 1.61 .1575 .1260 .2835 .800 1,991 .0315 3,477 .0630 4,627 .0945 5,608 .1260
100 41 5.0 3.94 1.61 .1968 .1083 .3051 .550 2,818 .0270 5,236 .0540 7,387 .0810 9,405 .1083
100 51 2.7 3.94 2.01 .1063 .1418 .2418 1.33 1,152 .0355 1,773 .0709 2,038 .1062 2,127 .1418
100 51 3.5 3.94 2.01 .1378 .1102 .2480 .800 1,278 .0275 2,232 .0550 2,970 .0825 3,601 .1100
100 51 4.0 3.94 2.01 .1575 .1180 .2755 .750 1,969 .0295 3,484 .0590 4,696 .0885 5,757 .1180
100 51 5.0 3.94 2.01 .1968 .1102 .3070 .560 3,162 .0275 5,861 .0550 8,252 .0825 10,489 .1102
100 51 6.0* 3.94 2.01 .2362 .0866 .3228 .367 3,877 .0216 7,484 .0432 10,913 .0648 14,251 .0866
                                 
112 57 3.0 4.41 2.24 .1181 .1458 .2640 1.23 1,194 .0365 1,876 .0729 2,217 .1094 2,387 .1458
112 57 4.0 4.41 2.24 .1575 .1260 .2835 .800 1,737 .0315 3,034 .0630 4,037 .0945 4,894 .1260
112 57 6.0* 4.41 2.24 .2362 .0984 .3346 .417 3,590 .0246 6,865 .0492 9,931 .0738 12,892 .0984
                                 
125 41 4.0 4.92 1.61 .1575 .1654 .3229 1.050 1,962 .0413 3,218 .0826 4,003 .1239 4,553 .1654
125 51 4.0 4.92 2.01 .1575 .1772 .3347 1.125 2,315 .0443 3,729 .0886 4,543 .1329 5,058 .1772
125 51 5.0 4.92 2.01 .1968 .1535 .3503 .780 2,990 .0383 5,249 .0766 7,020 .1149 8,548 .1535
125 51 6.0* 4.92 2.01 .2362 .1340 .3702 .567 3,906 .0335 7,229 .0670 10,162 .1005 12,901 .1340
125 61 5.0 4.92 2.40 .1968 .1575 .3535 .800 3,330 .0393 5,815 .0786 7,738 .1179 9,378 .1575
125 61 6.0* 4.92 2.40 .2362 .1417 .3779 .600 4,508 .0354 8,278 .0708 11,556 .1062 14,588 .1417
125 61 8.0* 4.92 2.40 .3150 .1142 .4292 .362 7,573 .0285 14,630 .0570 21,344 .0855 27,886 .1142
125 64 3.5 4.92 2.52 .1378 .1772 .3149 1.280 1,940 .0443 3,015 .0886 3,513 .1329 3,722 .1772
125 64 5.0 4.92 2.52 .1968 .1378 .3346 .700 2,786 .0345 4,991 .0690 6,808 .1035 8,432 .1378
125 64 8.0* 4.92 2.52 .3150 .1024 .4174 .325 6,869 .0256 13,356 .0512 19,589 .0768 25,694 .1024
125 71 6.0* 4.92 2.80 .2362 .1299 .3661 .550 4,445 .0325 8,260 .0649 11,654 .0974 14,838 .1299
125 71 8.0* 4.92 2.80 .3150 .0945 .4094 .300 6,778 .0236 13,233 .0472 19,472 .0708 25,603 .0945
125 71 10.0* 4.92 2.80 .3940 .0708 .4646 .180 9,583 .0177 18,955 .0354 28,294 .0531 37,537 .0708
                                 
140 72 3.8 5.51 2.83 .1496 .1968 .3465 1.31 2,255 .0492 3,483 .0984 4,025 .1476 4,224 .1968
140 72 5.0 5.51 2.83 .1968 .1575 .3543 .800 2,733 .0393 4,772 .0786 6,350 .1179 7,696 .1575
140 72 8.0* 5.51 2.83 .3150 .1260 .4410 .400 6,975 .0315 13,382 .0630 19,411 .0945 25,250 .1260


TABLE IN METRIC UNITS

O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. (N) Def. 25% (mm) Load Def. (N) Def. 50% (mm) Load Def. (N) Def. 75% (mm) Load Def. (N) Def. 100% (mm)
100 41 4.0 3.20 7.20 .800 8710 .800 15200 1.60 20300 2.40 24500 3.20
100 41 5.0 2.75 7.75 .550 12300 .688 22900 1.375 32400 2.063 41200 2.750
100 51 2.7 3.50 6.20 1.30 4780 .875 7410 1.750 8610 2.625 9090 3.50
100 51 3.5 2.80 6.30 .800 5620 .700 9820 1.40 13100 2.10 15800 2.80
100 51 4.0 3.0 7.0 .750 8670 .750 15300 1.50 20700 2.25 25300 3.00
100 51 5.0 2.80 7.80 .560 13900 .700 25800 1.40 36300 2.10 46200 2.80
100 51 6.0* 2.20 8.20 0.37 17100 .550 32900 1.10 48000 1.65 62700 2.20
                           
112 57 3.0 3.90 6.90 1.30 5830 .975 9040 1.950 10500 2.925 11100 3.90
112 57 4.0 3.20 7.20 .800 7640 .800 13300 1.60 17800 2.40 21500 3.20
112 57 6.0* 2.50 8.5 .417 15800 .625 30200 1.25 43700 1.875 56700 2.50
                           
125 41 4.0 4.20 8.20 1.050 8500 1.050 13900 2.10 17300 3.150 19700 4.20
125 51 4.0 4.50 8.50 1.130 10100 1.125 16300 2.250 19800 3.375 22100 4.50
125 51 5.0 3.90 8.90 .780 13100 .975 22900 1.950 30700 2.925 37300 3.90
125 51 6.0* 3.40 9.40 .567 17000 .850 31500 1.70 44300 2.550 56300 3.40
125 61 5.0 4.00 9.00 .800 14600 1.00 25500 2.00 34000 3.00 41200 4.00
125 61 6.0* 3.60 9.60 .600 19800 .900 36300 1.800 50700 2.70 64000 3.60
125 61 8.0* 2.90 10.90 0.360 33200 .725 64100 1.450 93600 2.175 122000 2.900
125 64 3.5 4.50 8.00 1.290 8510 1.125 13200 2.250 15400 3.375 16300 4.500
125 64 5.0 3.500 8.500 .700 12200 .875 21900 1.750 29900 2.625 37000 3.500
125 64 8.0* 2.60 10.60 .325 30100 0.650 58600 1.300 85900 1.950 113000 2.600
125 71 6.0* 3.30 9.30 .550 19500 .825 36300 1.650 51200 2.475 65200 3.300
125 71 8.0* 2.40 10.40 .300 29800 .600 58100 1.200 85500 1.80 112000 2.40
125 71 10.0* 1.80 11.80 .180 42000 .450 83300 .900 124000 1.350 165000 1.800
                           
140 72 3.8 4.90 8.70 1.29 9510 1.225 14800 2.450 17200 3.675 18200 4.90
140 72 5.0 4.0 9.0 .800 12000 1.00 21000 2.00 27900 3.00 33800 4.00
140 72 8.0* 3.20 11.20 .400 30600 .800 58800 1.60 85200 2.40 111000 3.20

Stock Metric Sizes/DIN Specs Page: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com