Key Bellevilles, Inc. Applications

Profil De corporation
Possibilités
Applications
Technologie
Contactez-Nous
Carte De Site Web
Page Principale

GAMME STANDARD MÉTRIQUE -- RESSORTS DE BELLEVILLE

O.D. I.D. Profondément O.D. I.D. Profondément Plat Taille Libre Totale Rapport Épais De Taille Charge Def. Def. 25% Charge Def. Def. 50% Charge Def. Def. 75% Charge Def. Def. 100%
150 61 5.0 5.91 2.40 .1968 .2087 .4055 1.060 3,494 .0521 5,716 .1042 7,091 .1563 8,042 .2087
150 61 6.0* 5.91 2.40 .2362 .1890 .4252 .800 4,470 .0472 7,807 .0944 10,388 .1416 12,591 .1890
150 71 6.0* 5.91 2.80 .2362 .1890 .4252 .800 4,720 .0472 8,243 .0945 10,968 .1417 13,295 .1890
150 71 8.0* 5.91 2.80 .3150 .1575 .4724 .500 7,647 .0394 14,371 .0787 20,478 .1181 26,278 .1575
150 81 8.0* 5.91 3.20 .3150 .1457 .4606 .460 7,496 .0364 14,201 .0728 20,378 .0192 26,292 .1457
150 81 10.0* 5.91 3.20 .3940 .1181 .5118 .300 11,040 .0295 21,554 .0590 31,717 .0886 41,704 .1181
                                 
160 82 6.0* 6.30 3.23 .2360 .1772 .4134 .750 3,908 .0443 6,911 .0886 9,311 .1329 11,410 .1772
160 82 10.0* 6.30 3.23 .3940 .1378 .5318 .350 11,151 .0344 21,592 .0688 31,560 .1032 41,290 .1378
                                 
180 92 6.0* 7.09 3.62 .2360 .2008 .4360 .850 3,755 .0502 6,474 .1004 8,501 .1506 10,184 .2008
180 92 10.0* 7.09 3.62 .3940 .1575 .5515 .400 10,266 .0393 19,698 .0786 28,573 .1179 37,169 .1575
                                 
200 82 8.0* 7.87 3.23 .3150 .2441 .5591 .755 7,602 .0610 13,362 .1220 17,894 .1830 21,812 .2441
200 82 10.0* 7.87 3.23 .3940 .2165 .6105 .550 11,339 .0541 21,072 .1082 29,732 .1623 37,857 .2165
200 82 12.0* 7.87 3.23 .4720 .1811 .6531 .383 14,926 .0452 28,724 .0904 41,772 .1356 54,444 .1811
200 92 10.0* 7.87 3.62 .3940 .2205 .6145 .560 12,087 .0551 22,391 .1102 31,527 .1653 40,075 .2205
200 92 12.0* 7.87 3.62 .4720 .1890 .6610 .400 16,317 .0472 31,303 .0944 45,402 .1416 59,056 .1890
200 92 14.0* 7.87 3.62 .5520 .1614 .7134 .293 21,298 .0403 41,627 .0806 61,309 .1209 80,668 .1614
200 102 8.0* 7.87 4.02 .315 .2205 .5355 .700 7,132 .0551 12,777 .1102 17,430 .1653 21,588 .2205
200 102 10.0* 7.87 4.02 .394 .2205 .6145 .560 12,731 .0551 23,603 .1102 33,234 .1653 42,244 .2205
200 102 12.0* 7.87 4.02 .472 .1654 .6374 .350 14,717 .0413 28,494 .0826 41,643 .1239 54,480 .1654
200 102 14.0* 7.87 4.02 .552 .1654 .7174 .300 23,069 .0413 45,038 .0826 66,273 .1239 87,142 .1654
200 112 12.0* 7.87 4.41 .472 .1653 .6378 .350 15,699 .0413 30,397 .0827 44,426 .1240 58,121 .1654
200 112 14.0* 7.87 4.41 .552 .1378 .6890 .250 20,167 .0344 39,655 .0689 58,691 .1033 77,550 .1378
200 112 16.0* 7.87 4.41 .630 .1102 .7401 .180 23,497 .0276 46,597 .0551 69,434 .0827 92,138 .1102

Page Métrique Courante De Spéc. De Sizes/DIN: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com