Key Bellevilles, Inc. Applications

Corporate Profile
Capabilities
Applications
Engineering
Contact Us
Web Site Map

METRIC STANDARD RANGE -- BELLEVILLE DISC SPRINGS


TABLE IN IMPERIAL UNITS

O.D. I.D. Thick O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. Def. 25% Load Def. Def. 50% Load Def. Def. 75% Load Def. Def. 100%
150 61 5.0 5.91 2.40 .1968 .2087 .4055 1.060 3,494 .0521 5,716 .1042 7,091 .1563 8,042 .2087
150 61 6.0* 5.91 2.40 .2362 .1890 .4252 .800 4,470 .0472 7,807 .0944 10,388 .1416 12,591 .1890
150 71 6.0* 5.91 2.80 .2362 .1890 .4252 .800 4,720 .0472 8,243 .0945 10,968 .1417 13,295 .1890
150 71 8.0* 5.91 2.80 .3150 .1575 .4724 .500 7,647 .0394 14,371 .0787 20,478 .1181 26,278 .1575
150 81 8.0* 5.91 3.20 .3150 .1457 .4606 .460 7,496 .0364 14,201 .0728 20,378 .0192 26,292 .1457
150 81 10.0* 5.91 3.20 .3940 .1181 .5118 .300 11,040 .0295 21,554 .0590 31,717 .0886 41,704 .1181
                                 
160 82 6.0* 6.30 3.23 .2360 .1772 .4134 .750 3,908 .0443 6,911 .0886 9,311 .1329 11,410 .1772
160 82 10.0* 6.30 3.23 .3940 .1378 .5318 .350 11,151 .0344 21,592 .0688 31,560 .1032 41,290 .1378
                                 
180 92 6.0* 7.09 3.62 .2360 .2008 .4360 .850 3,755 .0502 6,474 .1004 8,501 .1506 10,184 .2008
180 92 10.0* 7.09 3.62 .3940 .1575 .5515 .400 10,266 .0393 19,698 .0786 28,573 .1179 37,169 .1575
                                 
200 82 8.0* 7.87 3.23 .3150 .2441 .5591 .755 7,602 .0610 13,362 .1220 17,894 .1830 21,812 .2441
200 82 10.0* 7.87 3.23 .3940 .2165 .6105 .550 11,339 .0541 21,072 .1082 29,732 .1623 37,857 .2165
200 82 12.0* 7.87 3.23 .4720 .1811 .6531 .383 14,926 .0452 28,724 .0904 41,772 .1356 54,444 .1811
200 92 10.0* 7.87 3.62 .3940 .2205 .6145 .560 12,087 .0551 22,391 .1102 31,527 .1653 40,075 .2205
200 92 12.0* 7.87 3.62 .4720 .1890 .6610 .400 16,317 .0472 31,303 .0944 45,402 .1416 59,056 .1890
200 92 14.0* 7.87 3.62 .5520 .1614 .7134 .293 21,298 .0403 41,627 .0806 61,309 .1209 80,668 .1614
200 102 8.0* 7.87 4.02 .315 .2205 .5355 .700 7,132 .0551 12,777 .1102 17,430 .1653 21,588 .2205
200 102 10.0* 7.87 4.02 .394 .2205 .6145 .560 12,731 .0551 23,603 .1102 33,234 .1653 42,244 .2205
200 102 12.0* 7.87 4.02 .472 .1654 .6374 .350 14,717 .0413 28,494 .0826 41,643 .1239 54,480 .1654
200 102 14.0* 7.87 4.02 .552 .1654 .7174 .300 23,069 .0413 45,038 .0826 66,273 .1239 87,142 .1654
200 112 12.0* 7.87 4.41 .472 .1653 .6378 .350 15,699 .0413 30,397 .0827 44,426 .1240 58,121 .1654
200 112 14.0* 7.87 4.41 .552 .1378 .6890 .250 20,167 .0344 39,655 .0689 58,691 .1033 77,550 .1378
200 112 16.0* 7.87 4.41 .630 .1102 .7401 .180 23,497 .0276 46,597 .0551 69,434 .0827 92,138 .1102


TABLE IN METRIC UNITS

O.D. I.D. Thick Dish Total Free Height Height Thick Ratio Load Def. (N) Def. 25% (mm) Load Def. (N) Def. 50% (mm) Load Def. (N) Def. 75% (mm) Load Def. (N) Def. 100% (mm)
150 61 5.0 5.30 10.30 1.060 15300 1.325 25000 2.650 31000 3.975 35200 5.300
150 61 6.0* 4.80 10.80 .800 19600 1.200 34200 2.400 45500 3.600 55100 4.800
150 71 6.0* 4.800 10.80 .800 20700 1.200 36200 2.400 48200 3.600 58400 4.800
150 71 8.0* 4.00 12.0 .500 33600 1.000 63100 2.000 89800 3.000 115000 4.000
150 81 8.0* 3.70 11.7 .460 32900 0.925 62400 1.850 89500 2.775 116000 3.700
150 81 10.0* 3.00 13.0 .300 48400 0.750 94600 1.500 139000 2.250 183000 3.000
                           
160 82 6.0* 4.50 10.5 .750 17200 1.125 30400 2.250 41000 3.375 50300 4.500
160 82 10.0* 3.50 13.5 .350 48900 0.875 94600 1.750 138000 2.625 181000 3.500
                           
180 92 6.0* 5.100 11.10 .850 16600 1.275 28600 2.550 37500 3.825 44900 5.100
180 92 10.0* 4.00 14.0 .400 45100 1.000 86500 2.000 125000 3.000 163000 4.000
                           
200 82 8.0* 6.20 14.2 .77 33200 1.550 58300 3.10 78000 4.650 95100 6.200
200 82 10.0* 5.50 15.5 .550 49400 1.375 91700 2.750 129000 4.125 165000 5.500
200 82 12.0* 4.60 16.6 .383 65300 1.150 126000 2.300 183000 3.450 238000 4.600
200 92 10.0* 5.60 15.6 .560 52800 1.400 97800 2.800 138000 4.200 175000 5.600
200 92 12.0* 11.40 4.800 .400 71600 1.200 137000 2.400 199000 3.600 259000 4.800
200 92 14.0* 4.10 18.1 .293 92800 1.025 181000 2.050 267000 3.075 352000 4.100
200 102 8.0* 5.600 13.60 .700 31300 1.400 30900 3.500 36100 5.250 38400 7.000
200 102 10.0* 5.60 15.6 .560 55700 1.400 56000 2.800 76400 4.200 94600 5.600
200 102 12.0* 4.20 16.2 .350 64700 1.050 103000 2.800 145000 4.200 185000 5.600
200 102 14.0* 4.20 18.2 .300 101000 1.050 125000 2.100 183000 3.150 239000 4.200
200 112 12.0* 4.20 16.2 .350 69200 1.050 134000 2.100 196000 3.150 256000 4.200
200 112 14.0* 3.50 17.5 .250 88200 0.875 173000 1.750 257000 2.625 339000 3.500
200 112 16.0* 2.80 18.8 .180 103000 .700 205000 1.400 305000 2.100 405000 2.800

Stock Metric Sizes/DIN Specs Page: 1|2|3|4|5|6|7|8|9


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com