Key Bellevilles, Inc. Applications

Profil De corporation
Possibilités
Applications
Technologie
Contactez-Nous
Carte De Site Web
Page Principale

RESSORTS DE BOULONNAGE DE PRÉCISION
(À DIN 2093 / 6796)

Numéro De Catalogue Taille De Boulon O.D. I.D. Épaisseur h H Charge Plate Lbs.
Z1   .375 .195 .016 .012 .028 68
Z2 1/4 .500 .258 .020 .016 .036 99
Z3 1/4 .500 .258 .024 .016 .040 171
Z4 3/8 .687 .382 .023 .019 .042 100
Z5 3/8 .687 .382 .027 .019 .046 162
Z6 5/16 .750 .320 .027 .023 .050 142
Z7 5/16 .750 .320 .031 .023 .054 215
Z8 3/8 .750 .382 .031 .021 .053 214
Z9 3/8 .750 .382 .035 .021 .056 307
Z10 7/16 1.00 .445 .035 .031 .066 239
Z11 7/16 1.00 .445 .039 .031 .070 330
Z12 7/16 1.00 .445 .049 .025 .074 528
Z12A 1/2 1.10 .512 .039 .035 .074 314
Z12B 1/2 1.10 .512 .049 .033 .082 587
Z12C 1/2 1.10 .512 .059 .027 .086 839
Z13 5/8 1.375 .637 .049 .045 .094 511
Z14 5/8 1.375 .637 .059 .043 .102 853
Z15 5/8 1.375 .637 .078 .031 .109 1421
Z16 3/4 1.50 .761 .059 .055 .114 962
Z17 3/4 1.50 .761 .078 .043 .121 1737
Z18 3/4 1.50 .761 .098 .035 .133 2805
Z19 1 2.00 1.016 .078 .059 .137 1342
Z20 1 2.00 1.016 .098 .059 .157 2662
Z21 1 2.00 1.016 .118 .047 .165 3701
Z22 1 2.375 1.016 .078 .078 .156 1161
Z23 1 2.375 1.016 .098 .078 .176 2303
Z24 1 2.375 1.016 .118 .063 .181 3247


Key Bellevilles, Inc.
100 Key Lane, Leechburg, Pennsylvania 15656-9531
Phone: 724.295.5111   Toll Free: 800.245.3600
Fax: 724.295.2570   Toll Free: 800.847.1672
sales@keybellevilles.com